Tabla input output
lunes - - 0 Comments
SECTORES | S1 | S2 | S3 | PRODUCCIÓN INTERMEDIA |
S1 | 10256,6 | 13460,1 | 3188,2 | 26904,9 |
S2 | 3767,9 | 4575,3 | 123134,1 | 131477,3 |
S3 | 4324,8 | 8861,2 | 2804,3 | 15990,3 |
CONSUMO INTERMEDIO NACIONAL | 18349,3 | 26896,6 | 129126,6 | 174372,5 |
CONSUMO IMPORTADO | 1000 | 3000 | 5000 | 9000 |
CONSUMO INTERMEDIO TOTAL | 19349,3 | 29896,6 | 134126,6 | 183372,5 |
This entry was posted on 0:02
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Suscribirse a:
Enviar comentarios (Atom)
0 comentarios:
Publicar un comentario